GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6653, D6616 | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/20) - D6603 | |
LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/17/20) - D6643 | ||
LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - D6653 | ||
LTE 700 / 1700 / 1900 / 2100 - D6616 | ||
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
- IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR,check quality | |
Secondary | 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Copper, Silver Green | |
- ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
Music play | Up to 130 h |
TESTS | Performance | Basemark OS II: 1109 / Basemark X: 12637 |
---|---|---|
Display | Contrast ratio: 1333:1 (nominal), 2.618 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -86.4dB / Crosstalk -86.6dB | |
Battery life |
Endurance rating 85h
|
Price: Rs.51,990(USD:850.267$)
Post a Comment