![]() |
| Tech Advisor: Moto E (Best low range phone) Sept.2014 |
Pros:
- Battery Backup (upto 30hrs)
- Vivid and IPS Display
- Corning Gorilla Glass 3
- A good Gaming Device
- Outstanding Performance
- Android 4.4.4(Upgradable to Android L)
- Google's Support
- Motorola is very reliable brand!
Cons
- Camera is not too good but it is okay you can capture nice picture in good light condition
- No Secondary Camera(Front Facing Camera)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Moto E |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + GSM, (Dual Standby) |
| Model ID | XT1022 |
| In the Box | Handset with Built-in Battery, Charger, Headset, QSG and Warranty Card |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Front Ported Loudspeaker Orientation, Audio Chip |
| Video Player | Yes, Supports H.264, H.263, MP4, HD |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 30 fps |
| Flash | No |
| Secondary Camera | No |
| Primary Camera | Yes, 5 Megapixel |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | GPS, GLONASS, BeiDou, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 1.50 W/Kg, At the Body - 1.36 W/Kg |
| Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate |
| Additional Features | P2i, Single White LED, Bluetooth Tethering |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 142 g |
| Size | 64.8x124.8x12.3 mm |
| DISPLAY | |
|---|---|
| Resolution | qHD, 960 x 540 Pixels |
| Other Display Features | Corning Gorilla Glass 3 |
| Size | 4.3 Inches |
| BATTERY | |
|---|---|
| Type | Li-Ion, 1980 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internal | 4 GB |
| User Memory | 2 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Graphics | Adreno 302, 400 MHz Single |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz Qualcomm Snapdragon 200, Dual Core |

Post a Comment