Pros
- 16 Megapixels Camera
- CCD Sensor
- ISO 100 - 1600 (Auto)
- HD Recording
Cons
- Don't Expect Much at this price
Key Features of Canon IXUS 150 Point & Shoot Camera
- HD Recording
- f/3.2 - f/6.9 Aperture
- 16 Megapixels Camera
- Focal Length: 5 - 40 mm ((35 mm Equivalent: 28 - 224 mm)
- CCD Sensor
- 2.7 inch TFT LCD Screen
- ISO 100 - 1600 (Auto)
Specifications of Canon IXUS 150 Point & Shoot Camera
| INTERFACE | |
|---|---|
| Other Connectivity Features | USB: PTP / MTP Dedicated Connector (Mini-B Compatible), AV Output, Dedicated Connector (PAL, NTSC) |
| Microphone | Built-in Microphone |
| USB Cable | Hi-speed USB |
| PictBridge | Yes |
| Audio Video Interface | Yes |
| SHUTTER SPEED | |
|---|---|
| Shutter Speed in other Modes | Factory Default: 1 - 1/2000 sec, Total Range (Varies by Shooting Mode) 15 - 1/2000 sec |
| GENERAL | |
|---|---|
| Brand | Canon |
| Type | Point & Shoot |
| Model ID | IXUS 150 |
| Processor | DIGIC 4+ with iSAPS Technology |
| FLASH | |
|---|---|
| Other Flash Features | Flash Exposure Lock, Slow Sync Speed: Fastest Speed 1/2000 sec, External Flash: Canon High Power Flash HF-DC1, Canon High Power Flash HF-DC2 |
| Flash Compensation | Face Detection FE, Smart Flash Exposure |
| Built in Flash | Yes |
| Flash Modes | Auto, Manual Flash On / Off, Slow Synchro |
| Flash Range | 50 cm - 3 m (W), 1.3 - 1.5 m (T) |
| External Flash | Yes |
| SENSOR | |
|---|---|
| Sensor Type | CCD |
| Sensor Format | 1/2.3 inch |
| OTHER FEATURES | |
|---|---|
| Red Eye Reduction | Yes |
| Aperture Range | F3.2 F6.9 |
| Temperature | 0° - 40° C |
| Humidity | 10% - 90% |
| Face Detection | Yes |
| Drive Modes | Single, Continuous, Self-timer |
| Continuous Shots | Yes, 0.8 Shots/sec (Until Memory Card becomes Full) |
| ISO Rating | ISO 100 - 1600 (Auto) |
| Shooting Modes | Smart Auto (32 Scenes Detected), P, Portrait, Live View Control, Face Self-timer, Low Light (4.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Movie Modes: Smart Auto (21 Scenes Detected), P, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks |
| White Balancing | Auto (Including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Other Features | Personal Touch to Photos with Live View Control |
| Self Timer | Yes, 2 and 10 sec |
| Live View Shooting | Yes |
| Metering Modes | Evaluative (Linked to Face Detection AF Frame), Centre-weighted Average, Spot (Centre) |
| Supported Languages | 32 (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (Traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Malaysian, Hindi, Indonesian, Vietnamese, Hebrew) |
| Additional Features | Enhanced i-Contrast for Automatic Dynamic Range Correction, Color Matrix sRGB, Compression, Movie Length (HD) Upto 4 GB or 29 min, 59 sec, (L) Upto 4 GB or 1 hour, Red-Eye Correction: During Shooting and Playback, Histogram, Playback Zoom 2x - 10x, Browsing and Printing: Image Browser EX, Camera Window PhotoStitch, Battery Life: 210 Shots, Eco Mode 280 Shots, Playback 240 min, HD 720p Movie Recording, Help Button, Image Stabilisation: 2.5 Stop Intelligent IS Plus Enhanced Dynamic IS |
| LENS | |
|---|---|
| Color Filter | Primary (RGB) Color Filter |
| Auto Focus | Yes |
| Focus Mode | Single, Continuous (Auto Mode Only), Servo AF / AE, Tracking AF |
| other Lens Features | F Number: F3.2 - F6.9, ZoomPlus 16x, Combined 32x, Closest Focusing Distance: 1 cm (W) from Front of Lens in Macro |
| Focal Length | 5 - 40 mm (35 mm Equivalent: 28 - 224 mm) |
| Lens Construction | 8 Elements, 7 Groups (1 Double-sided Aspherical Lens) |
| Other Focus Features | AF Lock, AF Assist Beam |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 16 Megapixels |
| IMAGE | |
|---|---|
| Still Image Size 4:3 | 4608 x 3456 (L), 3264 x 2448 (M1), 2048 x 1536 (M2), 640 x 480 (S), 4608 x 2592 (W), Resize in Playback (M2, S) |
| Shooting Modes | Smart Auto (32 Scenes Detected), P, Portrait, Live View Control, Face Self-timer, Low Light (4.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Movie Modes: Smart Auto (21 Scenes Detected), P, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks |
| Other Features | Movies: (HD) 1280 x 720 at 25 fps, (L) 640 x 480 at 30 fps, Miniature Effect (HD) 5 fps, 2.5 fps, 1.25 fps, Miniature Effect (L) 6 fps, 3 fps, 1.5 fps |
| Image Format | JPEG Compression, Exif 2.3 Compliant), Design Rule for Camera File System, DPOF Version 1.1 Compliant |
| Face Detection | Yes |
| Video Format | MOV (H.264 + Linear PCM (Monaural)) |
| ZOOM | |
|---|---|
| Optical Zoom | 8x |
| Focus | Auto |
| Digital Zoom | 4x |
| Focusing Sysetm | AiAF (Face Detection / 9-point), 1-point AF (Fixed to Centre) |
| BATTERY | |
|---|---|
| Battery Type | Lithium Battery |
| DIMENSION | |
|---|---|
| Weight | 130 g |
| Dimensions | 95.2 (W) x 54.3 (H) x 22.1 (D) mm |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Memory Card Type | SD / SDHC / SDXC |
| Operating System | Windows 8, 8.1, 7 (SP1), Vista (SP2), XP (SP3), Mac OS X 10.7, 10.8, 10.9 |
| LCD | |
|---|---|
| LCD Display | TFT LCD |
| LCD Screen Size | 2.7 inch |
| Other Display Features | Coverage 100% |
| Image Display Resolution | 230,000 dots |
| Exposure Compensation | 1/3 Stop Increments +/- 2 EV |
| AE Lock/Exposure Lock | Yes |
| Brightness Adjustment | Adjustable to One of Five Levels, Quick-bright LCD |

Post a Comment